Send inquiry
Model Number: YUANTAI 30x30x3.0mm
Brand Name: YUANTAI
Key Specifications/Special Features:
Galvanized square tube: 30x30x3.0mmWe are the biggest manufacturer in North of China. The size we can do are as follows:Square steel tube: 20x20x1.3mm to 500x500x16.0mmRectangular steel tube: 20x30x1.3mm to 400x600x16.0mmMaterial: GB/T Q195--Q235, Q235B, Q345B, Q345D, ASTM A500 grade A, grade B, grade CThickness: 1.3mm to 16.0mmThickness tolerance: +/-8% or +/-0.02mmPrice is based on actual weight or theoretical weightPacking: black pipes, oiled pipes with PVC bags or painting, or as your requirementsPayment: by T/T or L/C at sight
| Commodity | Galvanized square tube: 30x30x3.0mm |
| Thickness | 1.3, 1.5, 1.7, 1.8, 2.0, 2.2, 2.5, 2.75, 3.0, 3.5, 3.75 and so on |
| Length | 4--12m, or as per customer's requirements |
| Material | Q195—Grade B, SS330, SPC, S185 Q215—Grade C, CS Type B, SS330, SPHC Q235---Grade D, SS400, S235JR, S235JO, S235J2 Q345---SS500, ST52 |
| Standard | GB/T13793-1992, GB/T14291-2006, GB/T3091-1993, GB/T3092-1993, GB3640-88 BS1387/1985, ASTMA53/A36, EN39/EN10219, API5L, GB/T9711.1-99and so on |
| Zinc coating | hot dipped galvanized steel pipe:200-560g/m2, oras per customer's requirements |
| Package | 1) 50pcs packed in one bundle, or as per customer's requirements 2) slightly oiled or painting, or galvanizing 3) Big OD: in bulk 4) Small OD: packed by steel strips 5) Plastic bags 6) According to customer’s requirement |
| Shipment | Normally 20-45 days after getting deposit or according to quantity |
| Payment | By T/T or L/C at sight |
| Certification | ISO 9001-2008 and CE EN10219-1:2006 |
| Advantage | 1. reasonable price with excellent quality 2, abundant stock and prompt delivery 3, rich supply and export experience, sincere service |
| Application | Widely used in structure, accessorize, construction, Fluidtransportation, machineryparts, thestresspartsof theautomobiletractorparts and more |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 20 - 45 days
- Dimensions per Unit: 6 × 0.3 × 0.3 Meters
- Weight per Unit: 1.6 Metric Tonnes
- Units per Export Carton: 27.5
- Export Carton Dimensions L/W/H: 12 × 2.3 × 2.3 Meters
- Export Carton Weight: 32 Metric Tonnes
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
