Send inquiry
Model Number: AGRP
Brand Name: Unir
Key Specifications/Special Features:
■1、Product standard:MIL-W-16878/8A;IEC245-3; GB5013; Q/320831UB006-2007■2、Working feature:①Working temperature -70~200℃;②Working voltage 450/750V, 600/1000V;③Flame retardant;④Insulation resistance (20℃) not less than 103MΩ.M■ 3、ApplicationThis product is suitable for high temperature, low temperature electrical equipment cable.■ 4、Prpduct type:AGR-1, AGRP
| Type | Nominal Cross Section mm2 | Conductor Structure No.of Wire /OD. mm |
Insulation Thk.(mm) | Max. Wire OD.(mm) | ||||
| AGR-1 | AGR | AGR-1 | AGR | AGRP | ||||
| AGR-1 AGR AGRP |
0.06 | 7/0.10 | 0.4 | 0.7 | 1.33 | 2.06 | 2.76 | |
| 0.12 | 7/0.15 | 0.4 | 0.7 | 1.52 | 2.24 | 2.88 | ||
| 0.2 | 12/0.15 | 0.4 | 0.7 | 1.72 | 2.44 | 3.17 | ||
| 0.3 | 16/0.15 | 0.5 | 0.7 | 2.07 | 2.55 | 3.28 | ||
| 0.4 | 23/0.15 | 0.5 | 0.7 | 2.3 | 2.78 | 3.51 | ||
| 0.5 | 25/0.15 | 0.5 | 0.7 | 2.43 | 2.92 | 3.64 | ||
| AGR AGRP |
0.75 | 42/0.15 | 0.7 | 3.22 | 3.95 | |||
| 1 | 32/0.20 | 0.7 | 3.40 | 4.11 | ||||
| 1.5 | 30/0.25 | 0.7 | 3.76 | 4.49 | ||||
| 2 | 60/0.20 | 0.8 | 4.48 | 5.2 | ||||
| 2.5 | 49/0.25 | 1.0 | 5.43 | 6.16 | ||||
| 4 | 56/0.30 77/0.26 | 1.0 | 6.34 | 7.06 | ||||
| 6 | 84/0.30 77/0.32 | 1.0 | 7.25 | 7.95 | ||||
| 10 | 84/0.40 | 1.0 | 8.71 | 9.44 | ||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 10 days
- Dimensions per Unit: 30 × 26 × 26 Centimeters
- Weight per Unit: 10 Kilograms
- Units per Export Carton: 400
- Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
- Export Carton Weight: 1.5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
