Wheel & Tire
275/55R20 SUV and 4*4 Tires, Made by Sunfulcess Group
2017-09-17 18:13  Visit:186
Price:Unfilled
Send inquiry
Model Number: 275/55R20 Brand Name: FIREMAX, KPATOS Key Specifications/Special Features: Key specifications/special features:Qingdao sunfulcess tyre company limited was established in 2015, which is wholly owned and run by Sunfulcess group, here in Qingdao, dedicated team ofhighly qualified professionals is committed to delivering the Firemax tyres to the worldThrough the years, since its founding in 1994, Sunfulcess group has been dedicated to evolving into a well-known global manufacture,credibility and creativity in line with Sunfulcess' ambitious objective to provide products that are well respected within the tyre industryFeatures and benefits:1.All season compound designed for comfort, low noise and excellent handling in all weather conditions2.Straight wide circumferential grooves provide excellent drainage and anti-hydroplaning performance3.Straight solid center rib helps directional driving stability at high speeds and excellent steering response4.High angle tread blocks extend the contact patch and promote aggressive biting edges for maximum grip5.Variable pitch tread design-the optimized sectional design is optimized to ensure quite and smooth ride
CODE Pattern Size LI/SR Load Range Groove Depth UTQG ECE GCC QTY/40HQ
1616 FM501 235/75R15 109T XL XL OWL 9.5 12.0 480AB   800
1608 FM501 235/70R16 106T OWL 9.5 12.0 480AB   700
1609 FM501 245/70R16 107T OWL 9.5 12.0 480AB   650
1614 FM501 265/70R16 112T OWL 9.5 12.0 480AB   570
1604 FM501 235/65R17 108T XL OWL 9.5 12.0 480AB   730
1605 FM501 245/65R17 107T OWL 9.5 12.0 480AB   670
1606 FM501 265/65R17 112T OWL 9.5 12.0 480AB   630
1615 FM501 265/70R17 115T OWL 9.5 12.0 480AB   500
1602 FM501 265/60R18 110T OWL 9.5 12.0 480AB   600
1607 FM501 275/65R18 116T OWL 9.5 12.0 480AB   480
1601 FM501 265/50R20 111T XL OWL 9.5 12.0 480AB   450
1613 FM501 275/55R20 117T XL OWL 9.5 12.0 480AB   520
1603 FM501 275/60R20 115T OWL 9.5 12.0 480AB   480
1623 FM501 31X10.50R15LT 109S 6PR owl 11.5 14.5 /   500
1621 FM501 LT215/85R16 115/112S 10PRowl 11.5 14.5 /   650
1617 FM501 LT225/75R16 115/112S 10PR owl 11.5 14.5 /   680
1622 FM501 LT235/85R16 120/116S 10PR owl 11.5 14.5 /   600
1618 FM501 LT245/75R16 120/116S 10PR owl 11.5 14.5 /   620
1619 FM501 LT265/75R16 123/120S 10PR owl 11.5 14.5 /   520
1620 FM501 LT285/75R16 122/119S 8PR owl 11.5 14.5 /   460
1611 FM501 LT265/70R17 121/118 S 10PR owl 11.5 14.5 /   500
1612 FM501 LT285/70R17 121/118 S 8PR owl 11.5 14.5 /   460
1610 FM501 LT275/65R20 126/123S 10PR owl 11.5 15 /   560
Shipping Information:
  • FOB Port: Qingdao
  • Lead Time: 10 - 15 days
  • Dimensions per Unit: 1 × 0.28 × 1 Meters
  • Weight per Unit: 6 Kilograms
  • Units per Export Carton: 580
  • Export Carton Dimensions L/W/H: 40 × 8 × 8.6 Inches
  • Export Carton Weight: 26830 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe

Download more information about this product

Message

TO: qdroadmaster

E-mail:

Content:

Contact information
Comment
0