Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-27 08:10
179
Company Profile
By certification [File Integrity]
Contact:hksfgt(Mr.)
Email:
Telephone: (86 755) 83328288 Ext:839
Area:Beijing
address: 7F, Block 1, Yinjin Building, Liuxian 2nd Road, Xin'an Street, Bao'an 71 District, Shenzhen, Guangdong, China (518101)
Website: http://hksfgt.xlmyhz.com/
| Frequency | 1.0-1.5 (optional) |
| RF power | 5W |
| Power supply | DC12V 1.2A/AC220V 1A |
| Modulation | FM |
| Frequency stability | 0.0005% (standard) |
| Impedance | 50Ω |
| Phase noise @10KHz | -75dBc |
| Bandwidth | 20MHz |
| RF interface | N (F) |
| Working environment | -30-70°C |
| Video format | PAL |
| Video input | BNC |
| Size | 250*190*110mm |
| Weight | 2kg |
| Receiver system indicators | |
| Frequencies | 1.0-1.5G (optional) |
| Impedance | 75Ω |
| Video output | Analogic AV signal |
| Voltage | AC220V |
| Interface | BNC |
| Temperatures | -30-50°C |
| Humidity | 0.96% |
| Weight | 1.5kg |
| Current | 0.6A |
| Size | 250*150*110mm |
| Video index: | |
| Video output | 75Ω unbalanced, 1.0Volt P-P |
| Differential gain | 5 |
| SNR | 55dB |
| De-emphasis | CCIR standard PAL |
| Packaging details: | |
| Accessories | 2*antennas (customized), 2*RF cable |
| Style | Paper carton |
| Size | Undetermined |
| Overall weight | 6kg |