Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-12 09:20
144
Company Profile
By certification [File Integrity]
Contact:jinggongkeji(Ms.)
Email:
Telephone:
Area:Beijing
address: Binhai Economic Development zone, Cixi, Ningbo, Ningbo, Zhejiang, China (315338)
Website: http://jinggongkeji.xlmyhz.com/
| Item | Specification | |
| Printing | Direct thermal printing | |
| Characters per line | Default : 42cpl (9x24), 32cpl (12x24) Option : 48cpl (8x16), 24cpl (16x24) |
|
| Optional characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Tukish, Greek, Japanese, Persian, Latin9 and Others upon request. | |
| Character size | Eng.: 9x24dots, 12x24dots Kor.: 16x24dots [24x24dots] |
|
| Resolution | 203dpi, 8dots/mm | |
| Print width | 2-inch (48mm, 384dots) | |
| Printing speed | 80 mm/sec (MAX) | |
| Dimensions (WxDxH) | 79.5 x 114.3 x 43.5 mm (standard) 79.5 x 118.2 x 43.5mm (MSR option) |
|
| Interface | UART(RS232C), Bluetooth Ver2.1 + EDR, USB [option] | |
| MSR [option] | ISO 7810/7811/7812, Triple tracks (1&2&3 Track Reading) | |
| Paper supplied | Thermal roll paper (58mm wide, 40) | |
| Barcodes | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
|
| Driver | Microsoft Windows XP / VISTA / 7 Windows CE, Linux, Android, Blackberry |
|
| Black mark | Support black mark detection | |
| H/W Spec. | MCU : 32 bit RISC, FLASH : 4M bytes, RAM : 8M bytes | |
| Receive buffer size | 1M bytes | |
| Battery | Rechargeable 7.4V DC 1,100mAh (Li-ion) | |
| Battery duration | 1 hour continuous printing | |
| Battery charger | Input (100~250V AC, 50~60Hz) Output (8.4V DC / 0.8A), 4 hours full charge time |
|
| Sensor | Paper End (Black Mark) | |
| Control commands | ESC/POS compatible | |
| Status Indicators | LED indicator to check Power, Error, Bluetooth, Battery Status | |
| Operating temperature | -10°C~50°C | |
| Storage temperature | -10°C~70°C | |
| MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
| Head | Approximately 50Km | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.